1880 1/2 Upper Turtle Creek
Kerrville, Texas 78028
Phone:
FAX:

 

UPS Shipping Charts

Print this form out to determine shipping costs and enter shipping costs in order form page

1. Determine Zone
2. Determine Shipping Cost
ZIP CODE
PREFIXES
UPS
ZONE
ZIP CODE
PREFIXES
UPS
ZONE
004-005 4 459-464 3
010-016 4 465-458 2
017-029 5 469-475 3
030-037 4 476-477 4
038-049 5 478-479 3
050-054 4 480-496 2
055 5 497 3
056-089 4 498-499 4
100-139 4 500-509 4
140-147 3 510-512 5
148-149 4 513-514 4
150-163 3 515-516 5
164-165 2 520-528 4
166-169 3 530-537 3
170-199 4 538-540 4
200-214 4 541-543 3
215 3 544-548 4
216-249 4 549 3
250-253 3 550-561 4
254 4 562 5
255-257 3 563-564 4
258-259 4 565-587 5
260-268 3 588-595 6
270-283 4 596-599 7
284 5 600-611 3
285-293 4 612-616 4
295-297 4 617-619 3
298-299 5 620-639 4
300-303 4 640-645 5
304 5
305-307 4 646 4
308-310 5 647-649 5
311 4 650-655 4
312-329 5 656-699 5
330-334 6 700-722 5
335-338 5 723-724 4
339 6 725-732 5
342-327 5 733 6
349 6 734-763 5
350-353 4 764-797 6
354-355 5 798-799 7
356-359 4 800-831 6
360-361 5 832-853 7
362 4 854 8
363-369 5 855-865 7
370-386 4 870-872 6
387-397 5 873 7
399 4 874-878 6
400-406 3 879-880 7
407-409 4 881-884 6
410-414 3 885-893 7
415-427 4 894-897 8
430-432 3 898 7
433-436 2 900-961 8
437-439 3 970-977 8
440-449 3 978-979 7
450-457 3 980-986 8
458 2 988-989 8
    990-994 7

Residential Ground Rates

Zone

2 3 4 5 6 7 8
Lbs. 1 $3.82 $4.00 $4.18 $4.23 $4.36 $4.43 $4.52
  2 3.88 4.06 4.38 4.49 4.79 4.88 5.12
  3 3.95 4.21 4.57 4.73 5.01 5.18 5.57
  4 4.07 4.35 4.75 4.95 5.22 5.43 5.87
  5 4.20 4.48 4.92 5.15 5.42 5.63 6.12
  6 4.33 4.59 5.06 5.33 5.61 5.83 6.37
  7 4.46 4.70 5.17 5.47 5.79 6.03 6.62
  8 4.59 4.59 5.28 5.57 5.95 6.33 7.02
  9 4.72 4.92 5.37 5.66 6.11 6.68 7.42
  10 4.85 5.03 5.46 5.81 6.29 7.03 7.87
  11 4.98 5.15 5.56 5.96 6.53 7.48 8.40
  12 5.10 5.27 5.66 6.08 6.81 7.93 8.93
  13 5.21 5.40 5.73 6.19 7.13 8.36 9.46
  14 5.31 5.54 5.81 6.30 7.49 8.79 10.00
  15 5.40 5.69 5.89 6.54 7.86 9.22 10.54
  16 5.49 5.85 6.04 6.81 8.23 9.65 11.09
  17 5.58 6.02 6.24 7.08 8.60 10.08 11.64
  18 5.68 6.20 6.44 7.35 8.97 10.51 12.19
  19 5.79 6.38 6.65 7.62 9.34 10.94 12.74
  20 5.91 6.56 6.86 7.89 9.71 11.37 13.29
  21 6.03 6.74 7.08 8.16 10.08 11.80 13.84
  22 6.15 6.92 7.30 8.43 10.45 12.23 14.38
  23 6.28 7.10 7.52 8.70 10.82 12.66 14.92
  24 6.41 7.28 7.74 8.97 11.19 13.09 15.46
  25 6.54 7.46 7.96 9.24 11.56 13.53 16.00
  26 6.67 7.64 8.18 9.51 11.93 13.96 16.54
  27 6.80 7.82 8.40 9.78 12.29 14.40 17.08
  28 6.93 8.00 8.62 10.05 12.66 14.84 17.62
  29 7.06 8.18 8.84 10.32 13.02 15028 18.16
  30 7.18 8.35 9.05 10.59 13.39 15.72 18.70
  31 7.31 8.52 9.27 10.86 13.75 16.16 19.25
  32 7.44 8.68 9.48 11.13 14.12 16.60 19.80
  33 7.57 8.85 9.69 11.40 14.48 17.05 20.34
  34 7.69 9.02 9.91 11.67 14.85 17.50 20.88
  35 7.81 9.19 10.12 11.94 15.22 17.95 21.41
 

Back to Order Form

 


HOME

 

 

 

Ace Custom 45s, Inc. Collections

acecustom45.com v 4_3